FRA - FRANCE | |||||||||||||
ABBEVILLE | |||||||||||||
Description | |||||||||||||
Location | Abbeville 80 - Somme - Picardie | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 50°08'04" + 1°49'59" 50.134444 1.833056 | ||||||||||||
UTM Coordinates | X = 416603.011 - Y = 5554230.878 - Zone 31U | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GéoPortail | ||||||||||||
Altitude AMSL | 68 m - 223 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Le Stadium Automobile | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 26th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (1) | |
length | 2400 m | 7874 ft | 1.491 mi | ||
length | 2400 m | 7874 ft | 1.491 mi | (2) | |
length | 2500 m | 8202 ft | 1.553 mi | (3) | |
Width | 12 m | 39 ft | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 11th 2008 | Guido de Carli | Update | Description | ||||
May 9th 2007 | Lorenzo Tommasi | Update | Description | ||||
May 26th 2006 | Le Stadium Automobile | Guido de Carli | Andreas W.Vongries | New | Description | ||
Not all eventual updates issued in last years are already visible in this list |