USA - UNITED STATES | ||||||||||||||||||||||||||||||||||||
RICHMOND INTERNATIONAL RACEWAY | ||||||||||||||||||||||||||||||||||||
Description | Since its opening in 1946, this circuit changes three times official names and five times track layout | |||||||||||||||||||||||||||||||||||
Location |
Richmond VA - Virginia - Southern States |
|||||||||||||||||||||||||||||||||||
Location | 600 E Laburnum Ave, Richmond, VA | |||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 37°35'28" - 77°25'11" 37.591111 -77.419722 |
|||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 286364.34 - Y = 4163202.343 - Zone 18S | |||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||
Altitude AMSL | 57 m - 187 ft | |||||||||||||||||||||||||||||||||||
Inauguration | October 12th 1946 | |||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Dirt oval | |||||
Description | |||||
Years | 1946÷1968? | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi | (6) |
Oval | |||||
Description | |||||
Years | 1968÷? | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi | (6) |
Richmond International Raceway | |||||
Description | |||||
Years | 1988÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | September 1988 | ||||
Closing | |||||
Last update of this page | June 25th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1207 m | 3960 ft | 3/4 mi | (7) | |
length | 1221 m | 4007 ft | 0.759 mi | (4) | |
length | 1221 m | 4007 ft | 0.759 mi | (6) | |
Width | 18.3 m | 60 ft | (6) | ||
Max. banking (bends) | 14 ° | 24.9 % | (3) | ||
Total area | 324 hectares | 3237520 m² | 800 acres | (5) | |
Banking | 8 ° | 14.1 % | Start finish straight | (3) | |
Banking | 2 ° | 3.5 % | Opposite straight | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 26th 2008 | Guido de Carli | Update | Description | ||||
January 27th 2007 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |