CAN - CANADA | |||||||||||||||||||||||||||||||||
TORONTO, LAKE SHORE | |||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||
Not to be confused with | Toronto Motorsport Park - Toronto, Exhibition Place | ||||||||||||||||||||||||||||||||
Description | On December 4th 1968 Toronto Town Council approved a proposal done by Lakeshore Auto Raceway Holdings Ltd. (that included among the others ’The Telegram’, the local newspaper; George Eaton, driver and some businessmen) for host Canadian GP on a street circuit on Canadian National Exhibition area and along Lake Shore Boulevard. Opposition made by Ontario Transportation Department (Lake Shore Boulevard was under his his jurisdiction) and by Mosport circuit owners let this proposal fail. 9 years later, in Spring 1977, Mosport ownser themselves reproposed the same unchanged project for host Canadian F.1 GP and draw 300,000 spectators. Start/finish line and pits should have located inside the stadium. There were two possibilities: build a standard track and cover it with synthetic grass after the race, or lay down a prefabricate track on the existing playground. Proposed circuit should have been 3.5 lm long; if it is too short, it’s possible to lengthen up to 3.7 km by turning around Princess Margaret Fountain. I think that the latter is the solution drawn on my map. In 1986 a circuit known as Exhibition Place was inaugurated and it used some of these streets. | ||||||||||||||||||||||||||||||||
Location | Toronto ON - Ontario - Eastern Canada | ||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||
Latitude - Longitude | + 43°37'59" - 79°25'07" 43.633056 -79.418611 | ||||||||||||||||||||||||||||||||
UTM Coordinates | X = 627566.039 - Y = 4832333.421 - Zone 17T | ||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - MapQuest | ||||||||||||||||||||||||||||||||
Altitude AMSL | 80 m - 262 ft | ||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Lake Shore Boulevard | |||||
Description | |||||
Years | 1968 | ||||
Direction | Clockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 10th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Lake Shore Boulevard | |||||
Description | |||||
Years | 1977 | ||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 11th 2005 | ||||
Info last update | 1977 | ||||
Designer | |||||
Distinctive points | Lake Shore Boulevard - Automotive Road - Dominion Street - Dufferin Street | ||||
length | 3700 m | 12139 ft | 2.299 mi | Long circuit | (5) |
length | 3499 m | 11480 ft | 2.174 mi | Short circuit | (5) |
Lake Shore Boulevard: 1977 proposal, probably 3.7 km layout
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 7th 2021 | Guido de Carli | Update | Description | ||||
July 4th 2006 | Lake Shore Boulevard | 1977 | Guido de Carli | Lorenzo Tommasi | Update | Description | |
April 12th 2005 | Lake Shore Boulevard | 1977 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |