AUT - AUSTRIA | |||||||||||||||||
INNSBRUCK FLUGPLATZ | |||||||||||||||||
Not to be confused with | Innsbruck, Road Safety Training Center | ||||||||||||||||
Description | |||||||||||||||||
Location | Innsbruck 7 - Tirol | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 47°15'33" + 11°20'47" 47.259167 11.346389 | ||||||||||||||||
UTM Coordinates | X = 677517.303 - Y = 5236635.331 - Zone 32T | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL | 577 m - 1893 ft | ||||||||||||||||
Inauguration | 1958 | ||||||||||||||||
Closing | 1977 | ||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Innsbruck Flugplatz | |||||
Description | |||||
Years | 1958÷1961 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1958 | ||||
Closing | 1961 | ||||
Last update of this page | July 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1700 m | 5577 ft | 1.056 mi | (3) | |
length | 1700 m | 5577 ft | 1.056 mi | (2) | |
Min width | 14 m | 46 ft | (2) | ||
Max width | 20 m | 66 ft | Start finish straight | (2) | |
Straight length | 810 m | 2657 ft | 0.503 mi | Start finish straight | (2) |
Innsbruck Flugplatz | |||||
Description | Track lenght 2300 m reported by one source is wrong, as you can see calculating it using time and average speed along different editions | ||||
Years | 1962÷1977 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1962 | ||||
Closing | 1977 | ||||
Last update of this page | July 19th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2800 m | 9186 ft | 1.74 mi | (2) | |
length | 2800 m | 9186 ft | 1.74 mi | (3) | |
length | 2300 m | 7546 ft | 1.429 mi | Wrong datum | (1) |
Min width | 14 m | 46 ft | (2) | ||
Max width | 44 m | 144 ft | Start finish straight | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 19th 2011 |   | 1962÷1977 | Guido de Carli | Martin Berrang | Update | Description | |
July 16th 2011 | Guido de Carli | Martin Berrang | Update | Description | |||
September 18th 2007 | Guido de Carli | Beat Schenker | Update | Description without map | |||
November 18th 2004 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |