COL - COLOMBIA | |||||||||||||||||
BOGOTÁ, AUTÓDROMO MEJÍA | |||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||
Description | CircuitoCircuito collinare progettato sulla falsariga di Ontario da architetti statunitensi e con la consulenza dell’ing. Bacciagaluppi. La pista è considerata estremamente sicura (per l’epoca): ai lati ci sono due fasce di 12 m - 39 ft, armcos and nets. Curiously, it’s perfectly symmmetric, so direction was not defined. Two opening races, F.2 events held on February 7th and 14th, were scheduled one in one direction and the other in the opposite one in order to decide which was the best one. The target was to host F.1 events: a non championship race in 1973 and a championship one in 1973. Of course none of them was never raced. I have no more info Today only some section of the track are still visible, as the other ones have been built over | ||||||||||||||||
Location | Bogotá - Cundinamarca | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 4°46'41" - 74°02'51" 4.778056 -74.0475 | ||||||||||||||||
UTM Coordinates | X = 605628.355 - Y = 528204.166 - Zone 18N | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL | 2550 m - 8366 ft | ||||||||||||||||
Inauguration | February 7th 1971 | ||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Ricardo Mejía | |||||
Description | |||||
Years | 1971÷... | ||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | February 7th 1971 | ||||
Closing | |||||
Last update of this page | September 6th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3925 m | 12877 ft | 2.439 mi | Long circuit | (1) |
length | 2300 m | 7546 ft | 1.429 mi | Short circuit | (1) |
Width | 14 m | 46 ft | (4) |
Bogotá, long course
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 6th 2009 | Autódromo Ricardo Mejía | 1971÷... | Guido de Carli | Update | Description | ||
September 27th 2007 | Autódromo Ricardo Mejía | 1971÷... | Guido de Carli | Update | Description | ||
September 17th 2007 | Autódromo Ricardo Mejía | 1971÷... | Guido de Carli | Beat Schenker | Update | Map | |
September 14th 2007 | Autódromo Ricardo Mejía | 1971÷... | Guido de Carli | Beat Schenker | Update | Description | |
Not all eventual updates issued in last years are already visible in this list |