GBR - UNITED KINGDOM | |||||||||||
EXETER | |||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||
Description | |||||||||||
Location | Exeter DEV - Devon - England | ||||||||||
Location | |||||||||||
Latitude - Longitude (approx) | + 50°43'20" - 3°32'00" (approx) 50.722222 -3.533333 (approx) | ||||||||||
UTM Coordinates (approx) | X = 462353.332 - Y = 5619071.298 - Zone 30U (approx) | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL (approx) | 40 m - 131 ft (approx) | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Exeter | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 1st 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2897 m | 9504 ft | 1.8 mi |