GBR - UNITED KINGDOM | ||||||
GAMSTON | ||||||
Description | ||||||
Location |
Gamston, Bassetlaw NTT - Nottinghamshire - England |
|||||
Location | Retford Gamston Airport | |||||
Latitude - Longitude |
+ 53°16'50" - 0°57'05" 53.280556 -0.951389 |
|||||
UTM Coordinates | X = 636581.912 - Y = 5905438.404 - Zone 30U | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 27 m - 89 ft | |||||
Inauguration | 1950 | |||||
Closing | 1951 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Gamston | |||||
Description | |||||
Years | 1950 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1950 | ||||
Closing | 1950 | ||||
Last update of this page | July 8th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 3219 m | 10560 ft | 2 mi | Approximated length | (1) |
Gamston | |||||
Description | |||||
Years | 1951 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1951 | ||||
Closing | 1951 | ||||
Last update of this page | July 8th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Gamston | |||||
Description | |||||
Years | 1951 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1951 | ||||
Closing | 1951 | ||||
Last update of this page | July 8th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3058 m | 10032 ft | 1.9 mi | (1) |