GBR - UNITED KINGDOM | |||||||||||||
LULSGATE | |||||||||||||
Description | |||||||||||||
Location | Bristol BST - Bristol, City of (unitary authority) - England | ||||||||||||
Location | Lulsgate Aerodrome | ||||||||||||
Latitude - Longitude | + 51°22'54" - 2°42'58" 51.381667 -2.716111 | ||||||||||||
UTM Coordinates | X = 519756.484 - Y = 5692307.335 - Zone 30U | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||
Altitude AMSL | 181 m - 594 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Lulsgate | |||||
Description | |||||
Years | 1949 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | 1949 | ||||
Closing | 1949 | ||||
Last update of this page | July 21st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Dundry Corner - The Hairpin - Gilder Bend - Partridge Bend - North Corner | ||||
length | 3058 m | 10032 ft | 1.9 mi | (3) |
Lulsgate | |||||
Description | |||||
Years | 1950 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | 1950 | ||||
Closing | 1950 | ||||
Last update of this page | July 21st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | North Corner - Brackley Bend - Dundry Corner - The Hairpin - Gilder Bend - Partridge Bend | ||||
length | 3380 m | 11088 ft | 2.1 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 21st 2009 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |