| GBR - UNITED KINGDOM | ||||||||||||||||||||||||||||||||||||
| OLIVER'S MOUNT | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Location |
Scarborough NYK - North Yorkshire - England |
|||||||||||||||||||||||||||||||||||
| Latitude - Longitude |
+ 54°15'37" - 0°24'21" 54.260278 -0.405833 |
|||||||||||||||||||||||||||||||||||
| UTM Coordinates | X = 668965.634 - Y = 6015586.603 - Zone 30U | |||||||||||||||||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia
|
|||||||||||||||||||||||||||||||||||
| Altitude AMSL | 140 m - 459 ft | |||||||||||||||||||||||||||||||||||
| Inauguration | September 17th 1946 | |||||||||||||||||||||||||||||||||||
| Closing | ||||||||||||||||||||||||||||||||||||
| Designer | ||||||||||||||||||||||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||||||||||||||||||||||
| Oliver's Mount | |||||
| Description | |||||
| Years | 1946 | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | September 17th 1946 | ||||
| Closing | |||||
| Last update of this page | July 8th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3932 m | 12899 ft | 2.443 mi | (7) | |
| Oliver's Mount | |||||
| Description | |||||
| Years | 1954÷... | ||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Road course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | July 8th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3885 m | 12746 ft | 2.414 mi | (7) | |
| Oliver's Mount Circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Road course | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | November 11th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Mere Hairpin - Quarry Hill - The Esses - Back Straight - Memorial Corner - Drury's Hairpin - Mountside Hairpin - Bottom Straight - Farm Bends | ||||
| length | 3911 m | 12830 ft | 2.43 mi | (3) | |
| length | 3906 m | 12814 ft | 2.427 mi | Calculated from aerial photo (*) | (4) |
Oliver's Mount Circuit (circuit still in use)
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| July 2nd 2014 | Guido de Carli | Mat_Bont 46 14 | Update | Description | |||
| November 11th 2008 | Guido de Carli | Guido de Carli | Update | Description with map | |||
| July 30th 2002 | Guido de Carli | New | Description | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||