| GBR - UNITED KINGDOM | ||||||
| SEAMER MOOR | ||||||
| Description | ||||||
| Location |
Scarborough NYK - North Yorkshire - England |
|||||
| Latitude - Longitude |
|
|||||
| UTM Coordinates | ||||||
| Altitude AMSL | ||||||
| Inauguration | ||||||
| Closing | ||||||
| Designer | ||||||
| Sources and links (Translation) (**) |
|
|||||
| Seamer Moor | |||||
| Description | |||||
| Years | 193x | ||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | July 8th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 22530 m | 73918 ft | 14 mi | ||
| Seamer Moor | |||||
| Description | |||||
| Years | 193x | ||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | July 8th 2006 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 16093 m | 52799 ft | 10 mi | ||