ESP - SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JARAMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It is the first permanent street circuit in Spain (ant the only one until 1974, when Calafat was inaugurated). It was drawn by John Hugenholz and built by the Italian architect Sandro Rocci. Officially inauguared on July 23rd 1967, it had already hosted some races probably on January 2nd 1967 when the circuit was not finished yet In 2004 a very short article announced the intention to rebuild a more modern facility. Nothing was done about it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | San Sebastián de los Reyes M - Madrid - Comunidad de Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 28 km - 17 mi North of Madrid, on the road to Burgos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 40°37'00" - 3°35'02" 40.616667 -3.583889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 450610.512 - Y = 4496368.713 - Zone 30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 635 m - 2083 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | July 23rd 1967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | Hugenholtz Johannes Bernhardus Theodorus "Hans" Hugenholtz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Jarama | |||||
Description | At least in 1976 many changes were made to safety devices, but without changing track layout. In 1977 Varzi, Farina, Le Mans, Ascari, De Portago, Ese Bugatti, Monza and Tunel were widened and some more safety improvements were made. Moreover, new starting device with light signals was installed. | ||||
Years | 1967÷1979 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | July 23rd 1967 | ||||
Closing | 1979 | ||||
Last update of this page | September 17th 2007 | ||||
Info last update | |||||
Designer | Hugenholtz Johannes Bernhardus Theodorus "Hans" Hugenholtz | ||||
Distinctive points | Nuvolari - Fangio - Varzi - Le Mans - Farina - Rampa Pegaso - Ascari - Portago - Ese de Bugatti - Monza - Tunel | ||||
length | 3404 m | 11168 ft | 2.115 mi | (16) | |
length | 3432 m | 11260 ft | 2.133 mi | (13) | |
Width | 9 m | 30 ft | (1) | ||
Difference in level | 25.9 m | 85 ft | |||
Max. gradient (uphill) | 11.6 % | 6.6 ° | |||
Max. gradient (downhill) | 9 % | 5.1 ° |
Jarama | |||||
Description | In 1980 Bugatti hairpin was modified | ||||
Years | 1980÷1989 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1980 | ||||
Closing | 1989 | ||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Nuvolari - Fangio - Varzi - Le Mans - Farina - Rampa Pegaso - Ascari - Portago - Ese de Bugatti - Monza - Tunel | ||||
length | 3312.04 m | 10866 ft | 2.058 mi | (19) | |
length | 3314 m | 10873 ft | 2.059 mi | (18) | |
Difference in level | 25.9 m | 85 ft | (19) |
Jarama | |||||
Description | In 1990 the track was lengthened at Ascari and Portago corners (changes not shown on my map) | ||||
Years | 1990÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | March 30th 1990 | ||||
Closing | |||||
Last update of this page | September 17th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Nuvolari - Fangio - Varzi - Le Mans - Farina - Rampa Pegaso - Ascari - Portago - Ese de Bugatti - Monza - Tunel | ||||
length | 3850 m | 12631 ft | 2.392 mi | (4) |
Jarama 1967÷1979
br>
JARAMA 1967÷1979: GEOMETRICAL DATA OF THE CORNERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 24th 2024 | Guido de Carli | Update | Description | ||||
May 3rd 2008 |   | 1967÷1979 | Guido de Carli | Update | Description | ||
December 18th 2007 | Lorenzo Tommasi | Update | Description | ||||
January 9th 2006 |   | 1990÷... | Guido de Carli | Rafa Reyna | New | Description | |
August 12th 2005 | Guido de Carli | Update | Description | ||||
April 25th 2005 |   | 1967÷1979 | Guido de Carli | Update | Description | ||
March 15th 2005 |   | 1967÷1979 | Guido de Carli | Update | Description | ||
November 12th 2004 |   | 1967÷1979 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |