ARG - ARGENTINA | |||||||||||||||||||||||||||||||||
ESPERANZA, LOS TOBOGANES | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
Location | Esperanza S - Santa Fé - Centro | ||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||
Latitude - Longitude | - 31°24'21" - 60°54'45" -31.405833 -60.9125 | ||||||||||||||||||||||||||||||||
UTM Coordinates | X = 698456.648 - Y = 6523535.742 - Zone 20J | ||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||||||||||||||||||
Altitude AMSL | 33 m - 108 ft | ||||||||||||||||||||||||||||||||
Inauguration | June 20th 1948 | ||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito Los Toboganes | |||||
Description | |||||
Years | 1948÷1967 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | June 20th 1948 | ||||
Closing | August 6th 1967 | ||||
Last update of this page | March 25th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2684 m | 8806 ft | 1.668 mi | (5) | |
length | 358 m | 1175 ft | 0.222 mi | Turn 1 | (5) |
length | 261 m | 856 ft | 0.162 mi | Turn 2 | (5) |
length | 349 m | 1145 ft | 0.217 mi | Turn 3 | (5) |
Width | 8 m | 26 ft | Straights | (5) | |
Width | 10 m | 33 ft | Corners | (5) | |
Straight length | 721 m | 2365 ft | 0.448 mi | Start finish straight | (5) |
Straight length | 485 m | 1591 ft | 0.301 mi | Straight between turn 2 and turn 3 | (5) |
Straight length | 510 m | 1673 ft | 0.317 mi | Straight between turn 1 and turn 2 | (5) |
Max. banking (bends) | 15 % | 8.5 ° | Maximum | (5) | |
Max. banking (bends) | 12 % | 6.8 ° | Minimum | (5) | |
Bend radius | 150 m | 492 ft | Turn 1 | (5) | |
Bend radius | 150 m | 492 ft | Turn 2 | (5) | |
Bend radius | 160 m | 525 ft | Turn 3 | (5) |
Esperanza | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 23rd 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
March 25th 2010 | Circuito Los Toboganes | 1948÷1967 | Guido de Carli | Luis Alberto González | Update | Description | |
Not all eventual updates issued in last years are already visible in this list |