ESP - SPAIN | |||||||||||||||||||||||||||||||||||||||||
LASARTE | |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location | San Sebastián SS - Guipúzcoa / Gipuzkoa - País Vasco / Euskadi | ||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 43°15'10" - 2°00'30" 43.252778 -2.008333 | ||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 580497.262 - Y = 4789363.345 - Zone 30T | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 100 m - 328 ft (approx) | ||||||||||||||||||||||||||||||||||||||||
Inauguration | 1923 | ||||||||||||||||||||||||||||||||||||||||
Closing | 1935 | ||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Lasarte | |||||
Description | Sources donìt agree aboyut track length; I don’t know if track layout was changes over the years | ||||
Years | 1923÷1935 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1923 | ||||
Closing | 1935 | ||||
Last update of this page | November 5th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Oria - Andoain - Urnieta - Hernani - Lasarte | ||||
length | 17749 m | 58232 ft | 11.029 mi | (4) | |
length | 17315 m | 56808 ft | 10.759 mi | (5) | |
length | 17700 m | 58071 ft | 10.999 mi | (8) | |
length | 17750 m | 58235 ft | 11.03 mi | (7) | |
length | 17810 m | 58432 ft | 11.067 mi | (6) | |
length | 17386 m | 57039 ft | 10.803 mi | Calculated from aerial photo (*) | (3) |
Max. gradient (uphill) | 6 % | 3.4 ° | |||
Max. gradient (downhill) | 7 % | 4 ° |
Lasarte | |||||
Description | a racers 500 event is held: on what circuit? | ||||
Years | 1950 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | |||||
Inauguration | 1950 | ||||
Closing | 1950 | ||||
Last update of this page | February 16th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Lasarte
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 5th 2008 |   | 1923÷1935 | Guido de Carli | Vasco | Vasco | Update | Description with map |
December 18th 2007 |   | 1923÷1935 | Lorenzo Tommasi | Update | Description | ||
November 11th 2004 |   | 1923÷1935 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |