ITA - ITALY | ||||||
RENDE (CITTADINO) | ||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||
Not to be confused with | Rende | |||||
Description | ||||||
Location | Rende RC - Reggio Calabria - Calabria | |||||
Location | ||||||
Latitude - Longitude (approx) | + 39°20'00" + 16°11'00" (approx) 39.333333 16.183333 (approx) | |||||
UTM Coordinates (approx) | X = 601985.805 - Y = 4354435.543 - Zone 33S (approx) | |||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||
Altitude AMSL (approx) | 480 m - 1575 ft (approx) | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Rende (cittadino) | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 12th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |