ESP - SPAIN | |||||||||||||
ZUERA | |||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||
Description | |||||||||||||
Location | Zuera Z - Zaragoza - Aragón | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 41°49'58" - 0°48'33" 41.832778 -0.809167 | ||||||||||||
UTM Coordinates | X = 681918.811 - Y = 4633530.338 - Zone 30T | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Visor SIGPAC | ||||||||||||
Altitude AMSL | 312 m - 1024 ft | ||||||||||||
Inauguration | April 15th 2007 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Circuito Internacional de Zuera | |||||
Description | |||||
Years | 2007÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | April 15th 2007 | ||||
Closing | |||||
Last update of this page | July 5th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 1700 m | 5577 ft | 1.056 mi | Long circuit | (2) |
length | 1700 m | 5577 ft | 1.056 mi | Long circuit | (3) |
length | 1000 m | 3281 ft | 0.621 mi | Circuit for kart on hire | (2) |
length | 1075 m | 3527 ft | 0.668 mi | Circuit for kart on hire | (3) |
Width | 10 m | 33 ft | (3) | ||
Straight length | 180 m | 591 ft | 0.112 mi | Start finish straight | (3) |
Total area | 23 hectares | 230000 m² | 56.834 acres | (2) | |
Total area | 24 hectares | 240000 m² | 59.305 acres | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 5th 2008 | Circuito Internacional de Zuera | 2007÷... | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |