GER - GERMANY | |||||||||
ESSEN | |||||||||
Description | |||||||||
Location | Essen NW - Nordrhein-Westfalen - 1949÷1990: BRD | ||||||||
Location | |||||||||
Latitude - Longitude | + 51°25'28" + 6°59'03" 51.424444 6.984167 | ||||||||
UTM Coordinates | X = 359850.669 - Y = 5698954.183 - Zone 32U | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GoYellow.de | ||||||||
Altitude AMSL | 120 m - 394 ft | ||||||||
Inauguration | 1951 | ||||||||
Closing | 1952 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Essen | |||||
Description | |||||
Years | 1951÷1952 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1951 | ||||
Closing | 1952 | ||||
Last update of this page | October 14th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Lührmann Straße - Norbertstraße - Sommerburgstraße | ||||
length | 4200 m | 13780 ft | 2.61 mi | (1) | |
length | 4042 m | 13260 ft | 2.512 mi | Calculated from aerial photo (*) | (2) |
Essen
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 14th 2008 |   | 1951÷1952 | Guido de Carli | Update | Description | ||
May 14th 2007 |   | 1951÷1952 | Guido de Carli | Roelard Smit | Roelard Smit | Update | Description |
Not all eventual updates issued in last years are already visible in this list |