ESP - SPAIN | ||||||||||||||||||||||||||||||||||||
MONTEBLANCO | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Location |
La Palma del Contado H - Huelva - Andalucía |
|||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 37°21'41" - 6°34'25" 37.361389 -6.573611 |
|||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 714881.599 - Y = 4137725.69 - Zone 29S | |||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||
Altitude AMSL | 167 m - 548 ft | |||||||||||||||||||||||||||||||||||
Inauguration | ||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Variante 1, 2, 3, 6, 7, 8 | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1293.75 m | 4245 ft | 0.804 mi | Circuit # 2 | (2) |
length | 3848.56 m | 12627 ft | 2.391 mi | Circuit # 1 | (2) |
length | 2416.31 m | 7928 ft | 1.501 mi | Circuit # 3 | (2) |
length | 1903.21 m | 6244 ft | 1.183 mi | Circuit # 6 | (2) |
length | 2770.09 m | 9088 ft | 1.721 mi | Circuit # 7 | (2) |
length | 3379.9 m | 11089 ft | 2.1 mi | Circuit # 8 | (2) |
Variante 4 | |||||
Description | Track can be flooded artificially | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1429.12 m | 4689 ft | 0.888 mi | (2) |
Variante 5 GP Homo T1 | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4455 m | 14616 ft | 2.768 mi | (4) | |
length | 4458.02 m | 14626 ft | 2.77 mi | (2) |
Circuito Completo | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 16th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 5600 m | 18373 ft | 3.48 mi | (2) | |
length | 5710 m | 18734 ft | 3.548 mi | (4) |
Circuito urbano | |||||
Description | |||||
Years | 2005 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 16th 2005 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 940 m | 3084 ft | 0.584 mi | (4) | |
length | 1020 m | 3346 ft | 0.634 mi | (4) | |
length | 1100 m | 3609 ft | 0.684 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2009 | Guido de Carli | Update | Description | ||||
May 11th 2007 | Guido de Carli | Update | Description | ||||
December 16th 2005 | Guido de Carli | Update | Description | ||||
November 18th 2005 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |