JPN - JAPAN | ||||||||||||||||||||||||||||||||||||||||||||||
MINE NISHI NIPPON | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Track known as Nishi Nippon until the early 1990s (1990?), then as Mine. I don’t know what changes have been made. | |||||||||||||||||||||||||||||||||||||||||||||
Location | Mine - Yamaguchi - Chūgoku | |||||||||||||||||||||||||||||||||||||||||||||
Location | near Osaka | |||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 34°08'31" +131°06'16" 34.141944 131.104444 | |||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 694033.269 - Y = 3779895.091 - Zone 52S | |||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 163 m - 535 ft | |||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1978 | |||||||||||||||||||||||||||||||||||||||||||||
Closing | February 2006 | |||||||||||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Central Park Mine Circuit | |||||
Description | |||||
Years | 1978÷1983 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1978 | ||||
Closing | 1983 | ||||
Last update of this page | May 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2830 m | 9285 ft | 1.759 mi | (5) | |
length | 2830 m | 9285 ft | 1.759 mi | (8) |
Nishi Nippon | |||||
Description | |||||
Years | 1984÷1991 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1984 | ||||
Closing | 1991 | ||||
Last update of this page | May 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2816 m | 9240 ft | 1.75 mi | (5) | |
length | 3740 m | 12270 ft | 2.324 mi | (9) |
Central Park Mine Circuit | |||||
Description | |||||
Years | 1992÷2006 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1992 | ||||
Closing | February 2006 | ||||
Last update of this page | May 7th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3331 m | 10928 ft | 2.07 mi | (7) | |
Min width | 10 m | 33 ft | (7) | ||
Max width | 15 m | 49 ft | (7) | ||
Straight length | 900 m | 2953 ft | 0.559 mi | Longest straight | (7) |
Nishi Nippon, summer 1990
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 14th 2016 | Guido de Carli | Kouichi Asada | Update | Description | |||
July 9th 2012 | Guido de Carli | Kouichi Asada | Update | Description | |||
May 7th 2007 | Guido de Carli | Update | Description | ||||
October 25th 2005 | Guido de Carli | Update | Description | ||||
June 4th 2005 | Nishi Nippon | 1984÷1991 | Guido de Carli | Update | Map | ||
September 9th 2004 | Central Park Mine Circuit | 1992÷2006 | Guido de Carli | Update | Description | ||
Not all eventual updates issued in last years are already visible in this list |