CHI - CHILE | |||||||||||||||||||||||||||||||||||||||||
PACIFICO SPORT / SAN ANTONIO | |||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||
Location | San Juan | ||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
- 33°39'54" - 71°33'34" -33.665 -71.559444 |
||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 262686.443 - Y = 6272047.72 - Zone 19H | ||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 203 m - 666 ft | ||||||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Pacifico Sport | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 7th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1700 m | 5577 ft | 1.056 mi | ||
length | 1800 m | 5906 ft | 1.118 mi | ||
Width | 8 m | 26 ft | |||
Straight length | 300 m | 984 ft | 0.186 mi | Start finish straight | |
Straight length | 700 m | 2297 ft | 0.435 mi | Opposite straight |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 7th 2011 | Autódromo Pacifico Sport | Guido de Carli | Lutz Huppenbauer | Update | Description | ||
January 25th 2011 | Autódromo Pacifico Sport | Guido de Carli | Yves-Henri Randier | Update | Description | ||
February 2nd 2005 | Autódromo Pacifico Sport | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |