AUS - AUSTRALIA | |
DARLINGTON PARK | |
Description | |
Location | Ormeau QLD - Queensland |
Location | |
Latitude - Longitude | - 27°46'13" +153°12'49" -27.770278 153.213611 |
UTM Coordinates | X = 521047.172 - Y = 6928226.407 - Zone 56J |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | 48 m - 157 ft |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Darlington Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 26th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 4th 2005 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |