| USA - UNITED STATES | |||||||||||||||||||||
| MILLER MOTORSPORT PARK | |||||||||||||||||||||
| Description | |||||||||||||||||||||
| Location |
Tooele UT - Utah - Western States 2901 N. Sheep Lane, Tooele, Utah 84074 |
||||||||||||||||||||
| Latitude - Longitude |
+ 40°34'37" -112°22'51" 40.576944 -112.380833 |
||||||||||||||||||||
| UTM Coordinates | X = 383128.715 - Y = 4492711.714 - Zone 12T | ||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - MapQuest
|
||||||||||||||||||||
| Altitude AMSL | 1347 m - 4419 ft | ||||||||||||||||||||
| Inauguration | |||||||||||||||||||||
| Closing | |||||||||||||||||||||
| Designer | |||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||
| Full course | |||||
| Full circuit | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | June 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Sunset Bend - Dramboat - Work-out - Scream - Black Rock Hairpin - Right Hook - Knock Out - Demon - Devil - Diablo - Indecision - Precision - Fast - Faster - Gotcha - Maybe Y'll makit - Satisfaction - Agony - Ecstasy - First Attitude - Second Attitude - Bad Attitude - Toele Turn - Kink - Club House Corner - Wind Up - Release | ||||
| length | 7242 m | 23759 ft | 4.5 mi | Full circuit | (2) |
| Min width | 12.2 m | 40 ft | (2) | ||
| Min width | 15.2 m | 50 ft | (2) | ||
| Straight length | 1067 m | 3500 ft | 0.663 mi | Longest straight | (2) |
| Total area | 207 hectares | 2067966 m² | 511 acres | (2) | |
| Perimeter course | |||||
| Perimeter Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | June 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Sunset Bend - Dramboat - Work-out - Scream - Black Rock Hairpin - Right Hook - Knock Out - Witchcraft - First Attitude - Second Attitude - Bad Attitude - Toele Turn - Kink - Club House Corner - Wind Up - Release | ||||
| length | 4957 m | 16262 ft | 3.08 mi | Perimeter Course | (2) |
| Min width | 12.2 m | 40 ft | (2) | ||
| Min width | 15.2 m | 50 ft | (2) | ||
| Straight length | 1067 m | 3500 ft | 0.663 mi | Longest straight | (2) |
| Total area | 207 hectares | 2067966 m² | 511 acres | (2) | |
| East course | |||||
| East Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | June 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | East One - Fast - Faster - Gotcha - Maybe Y'll makit - Satisfaction - Agony - Ecstasy - First Attitude - Second Attitude - Bad Attitude - Toele Turn - Kink - Club House Corner - Wind Up - Release | ||||
| length | 3605 m | 11827 ft | 2.24 mi | East Course | (2) |
| Min width | 12.2 m | 40 ft | (2) | ||
| Min width | 15.2 m | 50 ft | (2) | ||
| Total area | 207 hectares | 2067966 m² | 511 acres | (2) | |
| West course | |||||
| West Course | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | June 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Sunset Bend - Dramboat - Work-out - Scream - Black Rock Hairpin - Right Hook - Knock Out - Demon - Devil - Diablo - Indecision - Precision - West Ten | ||||
| length | 3540 m | 11616 ft | 2.2 mi | West Course | (2) |
| Min width | 12.2 m | 40 ft | (2) | ||
| Min width | 15.2 m | 50 ft | (2) | ||
| Total area | 207 hectares | 2067966 m² | 511 acres | (2) | |
| Miller Motorsport Park | |||||
| Description | This kart track has 20 different track layouts | ||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Kart track | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | June 7th 2008 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1432 m | 4699 ft | 0.89 mi | (2) | |
| Width | 9.1 m | 30 ft | Longest straight | (2) | |
| Straight length | 274 m | 900 ft | 0.17 mi | Longest straight | (2) |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| June 7th 2008 | Guido de Carli | Update | Description | ||||
| July 22nd 2007 | Lorenzo Tommasi | Update | Description | ||||
| November 22nd 2005 | Guido de Carli | New | Description | ||||
| January 29th 2005 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||