USA - UNITED STATES | |||||||||
HIGH ROCK INTERNATIONAL RACEWAY | |||||||||
Description | |||||||||
Location | Spencer NC - North Carolina - Southern States | ||||||||
Location | |||||||||
Latitude - Longitude | + 35°43'12" - 80°23'46" 35.72 -80.396111 | ||||||||
UTM Coordinates | X = 554619.15 - Y = 3953061.137 - Zone 17S | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 203 m - 666 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
High Rock International Raceway | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 6th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 3219 m | 10560 ft | 2 mi | (1) | |
Width | 13.7 m | 45 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 6th 2008 |   | Guido de Carli | Update | Description | |||
January 6th 2007 |   | Guido de Carli | New | Description | |||
March 2nd 2005 |   | Guido de Carli | New | Description | |||
Not all eventual updates issued in last years are already visible in this list |