SWE - SWEDEN | |||||||||||||||||||||
GÖTEBORG KARTING RING | |||||||||||||||||||||
Not to be confused with | Göteborg F.1 - Göteborg, Eco Drive Arena | ||||||||||||||||||||
Description | The only info I have on this kart track is that on June 1st 1986 it hosted second race of Formula K European Championship. In 2008 it is still active. I have no more info. | ||||||||||||||||||||
Location |
Göteborg O - Västra Götaland - Västsverige |
||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude |
+ 57°43'11" + 11°48'52" 57.719722 11.814444 |
||||||||||||||||||||
UTM Coordinates | X = 667628.471 - Y = 6400988.492 - Zone 32V | ||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Altitude AMSL | 5 m - 16 ft | ||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Göteborg Karting Ring | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2009 | ||||
Info last update | June 1986 | ||||
Designer | |||||
Distinctive points | |||||
length | 1007 m | 3304 ft | 0.626 mi | (1) | |
length | 1010 m | 3314 ft | 0.628 mi | (2) | |
Width | 8 m | 26 ft | (2) | ||
Min width | 8 m | 26 ft | (1) | ||
Max width | 10 m | 33 ft | (1) |
Göteborg Karting Ring
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 27th 2009 |   | Guido de Carli | Roelard Smit | Update | Description | ||
June 18th 2008 |   | Guido de Carli | Update | Description | |||
Not all eventual updates issued in last years are already visible in this list |