ESP - SPAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALENCIA, CIRCUIT DE LA COMUNITAT VALENCIANA RICARDO TORMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Valencia Street Circuit - Valencia, Cheste (1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
Cheste V - Valencia / València - Comunitat Valenciana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 39°29'01" - 0°37'52" 39.483611 -0.631111 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 703733.799 - Y = 4373124.519 - Zone 30S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 150 m - 492 ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designer |
Risueño Galindo Antonio Risueño Galindo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito Gran Premio | |||||
GP Course | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | 1999 | ||||
Closing | |||||
Last update of this page | March 15th 2003 | ||||
Info last update | |||||
Designer |
Risueño Galindo Antonio Risueño Galindo |
||||
Distinctive points | |||||
length | 4005 m | 13140 ft | 2.489 mi | GP Course | (4) |
Circuito Largo | |||||
Long circuit | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1999 | ||||
Closing | |||||
Last update of this page | March 15th 2003 | ||||
Info last update | |||||
Designer |
Risueño Galindo Antonio Risueño Galindo |
||||
Distinctive points | |||||
length | 4565 m | 14977 ft | 2.837 mi | Long circuit | (4) |
Circuito Escuela | |||||
School circuit | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1999 | ||||
Closing | |||||
Last update of this page | March 15th 2003 | ||||
Info last update | |||||
Designer |
Risueño Galindo Antonio Risueño Galindo |
||||
Distinctive points | |||||
length | 1300 m | 4265 ft | 0.808 mi | School circuit | (4) |
Circuito "Nacional" | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1999 | ||||
Closing | |||||
Last update of this page | March 15th 2003 | ||||
Info last update | |||||
Designer |
Risueño Galindo Antonio Risueño Galindo |
||||
Distinctive points | |||||
length | 3100 m | 10171 ft | 1.926 mi | (4) |
Circuito Gran Premio | |||||
Description | |||||
Years | 2005 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 28th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4451 m | 14603 ft | 2.766 mi | GP Course | (7) |
Circuito Gran Premio | |||||
GP Course | |||||
Description | Proposal for a track suitable for a F.1 GP | ||||
Years | 2006 | ||||
Direction |
![]() |
||||
![]() |
![]() |
||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4400 m | 14436 ft | 2.734 mi | GP Course | (5) |
Formula E 2021 | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | April 24th 2021 | ||||
Closing | |||||
Last update of this page | April 26th 2021 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3376 m | 11076 ft | 2.098 mi | (9) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 26th 2021 | Formula E 2021 | Guido de Carli | Update | Description | |||
November 15th 2011 | Guido de Carli | Sal Chiappetta "Muzza" | Update | Description | |||
October 8th 2008 | Guido de Carli | Roelard Smit | Update | Photos (link) | |||
April 8th 2008 | Guido de Carli | Update | Description | ||||
May 28th 2007 | Guido de Carli | Update | Description | ||||
August 12th 2005 | Guido de Carli | Update | Description | ||||
August 5th 2004 | Guido de Carli | Update | Description | ||||
May 30th 2003 | Guido de Carli | Update | Description | ||||
March 15th 2003 | Guido de Carli | Update | Description | ||||
August 19th 2002 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |