USA - UNITED STATES | |||||||||
PACIFIC RACEWAYS | |||||||||
Description | |||||||||
Location | Kent WA - Washington - Western States | ||||||||
Location | 31001 144th Ave Se, Kent, WA | ||||||||
Latitude - Longitude | + 47°19'14" -122°08'31" 47.320556 -122.141944 | ||||||||
UTM Coordinates | X = 564842.823 - Y = 5241144.299 - Zone 10T | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 90 m - 295 ft | ||||||||
Inauguration | 1960 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Pacific Raceways | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | July 3rd 1960 | ||||
Closing | |||||
Last update of this page | January 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Pacific Raceways | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 21st 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3621 m | 11880 ft | 2.25 mi | ||
Difference in level | 38.1 m | 125 ft |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 21st 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |