ESP - SPAIN | ||||||||||||||||||||||||||
VILAFRANCA DEL PENEDÉS | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location |
Vilafranca del Penedés B - Barcelona - Catalunya / Cataluña |
|||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
Latitude - Longitude |
+ 41°19'40" + 1°39'17" 41.327778 1.654722 |
|||||||||||||||||||||||||
UTM Coordinates | X = 387421.07 - Y = 4576017.427 - Zone 31T | |||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||
Altitude AMSL (approx) | 180 m - 591 ft (approx) | |||||||||||||||||||||||||
Inauguration | October 16th 1921 | |||||||||||||||||||||||||
Closing | October 21st 1923 | |||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Vilafranca del Penedés | |||||
Description | |||||
Years | 1921÷1923 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | October 16th 1921 | ||||
Closing | October 21st 1923 | ||||
Last update of this page | May 28th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 14695 m | 48210 ft | 9.131 mi | (5) | |
length | 14766.7 m | 48447 ft | 9.176 mi | (2) | |
length | 14790 m | 48524 ft | 9.19 mi | (3) | |
length | 14790 m | 48524 ft | 9.19 mi | (4) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 28th 2007 | Guido de Carli | Update | Description | ||||
January 24th 2004 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |