USA - UNITED STATES | |||||||||
LAKE AFTON | |||||||||
Description | |||||||||
Location | Afton KS - Kansas - Midwest | ||||||||
Location | |||||||||
Latitude - Longitude | + 37°36'49" - 97°38'02" 37.613611 -97.633889 | ||||||||
UTM Coordinates | X = 620570.408 - Y = 4163823.148 - Zone 14S | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 424 m - 1391 ft | ||||||||
Inauguration | 1964 | ||||||||
Closing | 1991 | ||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Lake Afton | |||||
Description | |||||
Years | 1964÷1991 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 22nd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2897 m | 9504 ft | 1.8 mi | (2) | |
length | 3058 m | 10032 ft | 1.9 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 22nd 2007 |   | 1964÷1991 | Guido de Carli | ||||
Not all eventual updates issued in last years are already visible in this list |