USA - UNITED STATES | |||||
RENO, VIRGINIA LAKE | |||||
Description | |||||
Location | Reno NV - Nevada - Western States | ||||
Location | |||||
Latitude - Longitude | + 39°29'50" -119°48'45" 39.497222 -119.8125 | ||||
UTM Coordinates | X = 258155.655 - Y = 4375733.26 - Zone 11S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 1381 m - 4531 ft | ||||
Inauguration | 1951 | ||||
Closing | 1951 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Reno, Virginia Lake | |||||
Description | |||||
Years | 1951 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1951 | ||||
Closing | 1951 | ||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4023 m | 13200 ft | 2.5 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 27th 2007 |   | 1951 | Guido de Carli | ||||
Not all eventual updates issued in last years are already visible in this list |