USA - UNITED STATES | |||||
SIOUX FALLS | |||||
Description | |||||
Location | Sioux Falls SD - South Dakota - Midwest | ||||
Location | |||||
Latitude - Longitude (approx) | + 43°32'00" - 96°44'00" (approx) 43.533333 -96.733333 (approx) | ||||
UTM Coordinates (approx) | X = 683148.852 - Y = 4822539.232 - Zone 14T (approx) | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL (approx) | 450 m - 1476 ft (approx) | ||||
Inauguration | 1959 | ||||
Closing | 1959 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Sioux Falls | |||||
Description | |||||
Years | 1959 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1959 | ||||
Closing | 1959 | ||||
Last update of this page | January 27th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2736 m | 8976 ft | 1.7 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 27th 2007 |   | 1959 | Guido de Carli | ||||
Not all eventual updates issued in last years are already visible in this list |