USA - UNITED STATES | |||||||||
EVERGREEN SPEEDWAY | |||||||||
Description | This facility has three oval courses, a figure-eight track and a drag strip | ||||||||
Location | Monroe WA - Washington - Western States | ||||||||
Location | |||||||||
Latitude - Longitude | + 47°52'07" -121°59'13" 47.868611 -121.986944 | ||||||||
UTM Coordinates | X = 575760.715 - Y = 5302193.782 - Zone 10T | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL | 13 m - 43 ft | ||||||||
Inauguration | 1952 | ||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Oval courses | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1952 | ||||
Closing | |||||
Last update of this page | February 3rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1006 m | 3300 ft | 5/8 mi | Long circuit | (1) |
length | 322 m | 1056 ft | 0.2 mi | Short circuit | (1) |
length | 603 m | 1980 ft | 3/8 mi | Medium Circuit | (1) |
Drag strip | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 3rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 201 m | 660 ft | 1/8 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 3rd 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |