USA - UNITED STATES | |||||||||||||
CALIFORNIA CITY, HYUNDAI/KIA PROVING GROUNDS | |||||||||||||
Not to be confused with | California City, Honda Proving Center of California | ||||||||||||
Description | Hyundai Kia Proving ground. Not to be confused with a similar Honda facility, located 25 km - 15 mi North | ||||||||||||
Location | California City CA - California - Western States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 35°03'23" -118°02'13" 35.056389 -118.036944 | ||||||||||||
UTM Coordinates | X = 405440.333 - Y = 3879787.935 - Zone 11S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 770 m - 2526 ft | ||||||||||||
Inauguration | October 2004 | ||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Hyundai/Kia Proving Grounds | |||||
Hyunday Kia Proving Ground | |||||
Description | |||||
Years | 2004÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | October 2004 | ||||
Closing | |||||
Last update of this page | April 10th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 10200 m | 33465 ft | 6.338 mi | External course | (3) |
length | 4300 m | 14108 ft | 2.672 mi | Winding road | (3) |
length | 5300 m | 17388 ft | 3.293 mi | Hill road | (3) |
Total area | 1740 hectares | 17400000 m² | 4299.587 acres | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 10th 2009 | Hyundai/Kia Proving Grounds | 2004÷... | Guido de Carli | Roelard Smit | Update | Description | |
February 5th 2007 | Hyundai/Kia Proving Grounds | 2004÷... | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |