FIN - FINLAND | ||||||||||||||||
KEMORA | ||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||
Description | Road circuit; I don't know when it was inaugurated (1983?). Long course, 2723 m long, was built in 1988 and it can host 30 Touring cars. Track behind pits should be a kart track. I have no more info. | |||||||||||||||
Location | Kemora | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 63°25'06" + 23°59'13" 63.418333 23.986944 |
|||||||||||||||
UTM Coordinates | X = 649086.768 - Y = 7035676.47 - Zone 34V | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 118 m - 387 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Kemora | |||||
Description | |||||
Years | 1988÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 19th 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2723 m | 8934 ft | 1.692 mi | (3) |
Long track
Short circuit
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
August 23rd 2005 | Guido de Carli | Guido de Carli | New | Description with map | |||
August 23rd 2005 | Guido de Carli | Update | Description | ||||
Not all eventual updates issued in last years are already visible in this list |