USA - UNITED STATES | |||||||||||||
BLOOMINGTON METROPOLITAN STADIUM | |||||||||||||
Description | In car park North of Metropolitan Stadium (Municipal Stadium according to The GEL Motorsoport). The parking is still there, but the stadium was closed in 1982 and pulled down in 1986; then a "Mall of America" store was built in this area | ||||||||||||
Location | Bloomington MN - Minnesota - Midwest | ||||||||||||
Location | 24 km - 15 mi South of Minneapolis | ||||||||||||
Latitude - Longitude | + 44°51'31" - 93°14'31" 44.858611 -93.241944 | ||||||||||||
UTM Coordinates | X = 480884.272 - Y = 4967272.539 - Zone 15T | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 250 m - 820 ft | ||||||||||||
Inauguration | 1959 | ||||||||||||
Closing | 1959 | ||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Bloomington Metropolitan Stadium | |||||
Description | |||||
Years | 1959 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1959 | ||||
Closing | 1959 | ||||
Last update of this page | February 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2146 m | 7040 ft | 1.333 mi | (3) |
Bloomington Metropolitan Stadium
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 8th 2007 |   | 1959 | Guido de Carli | ||||
Not all eventual updates issued in last years are already visible in this list |