SUI - SWITZERLAND | ||||||
KLAUSENRENNEN | ||||||
Description | ||||||
Location |
Linthal - Klausenpass GL - Glarus - Ostschweiz |
|||||
Location | ||||||
Latitude - Longitude |
+ 46°53'14" + 8°53'39" 46.887222 8.894167 |
|||||
UTM Coordinates | X = 491937.071 - Y = 5192637.06 - Zone 32T | |||||
Swiss national coordinates | Y = 710929 - X = 193929 | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 1952 m - 6404 ft | |||||
Inauguration | August 28th 1922 | |||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Klausenrennen | |||||
Description | |||||
Years | 1922÷1927, 1929÷1930, 1932, 1934, 1993, 1998, 2002 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Hillclimb | ||||
Inauguration | August 28th 1922 | ||||
Closing | |||||
Last update of this page | February 10th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 21500 m | 70538 ft | 13.36 mi | (1) | |
Difference in level | 1292 m | 4239 ft | 0.803 mi | ||
Start altitude AMSL | 660 m | 2165 ft | 0.41 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 10th 2007 |   | 1922÷1927, 1929÷1930, 1932, 1934, 1993, 1998, 2002 | Guido de Carli | ||||
July 18th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |