ITA - ITALY | ||||||
VIVERONE, LE SIRENE | ||||||
Description | Track opened in 1963 and (according to website) renovated in 1983. I don’t know what was made in 1983, because my map is taken from an article about October and November 1981 races, but I can’t see any difference with present track layout. | |||||
Location | Cavaglià BI - Biella - Piemonte | |||||
Location | On National Road S.S. 236, between Viverone and Cavaglià, some km North from Turin (Piemonte) | |||||
Latitude - Longitude | + 45°24'33" + 8°04'32" 45.409167 8.075556 | |||||
UTM Coordinates | X = 427660.149 - Y = 5028820.916 - Zone 32T | |||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Altitude AMSL | 320 m - 1050 ft | |||||
Inauguration | 1963 | |||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Pista di Karting "Le Sirene" | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 11th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1080 m | 3543 ft | 0.671 mi | (1) | |
Width | 8 m | 26 ft | (1) | ||
Straight length | 96 m | 315 ft | Start finish straight | (1) | |
Straight length | 126 m | 413 ft | Longest straight | (1) | |
Total area | 3 hectares | 30000 m² | 7.413 acres | (1) |
Viverone, Le Sirene
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 11th 2007 | Pista di Karting "Le Sirene" | Guido de Carli | |||||
October 25th 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |