ITA - ITALY | ||||||
VILLASMUNDO, PISTA DEL SOLE | ||||||
Description | ||||||
Location |
Villasmundo, Melilli SR - Siracusa - Sicilia |
|||||
Location | ||||||
Latitude - Longitude |
+ 37°14'13" + 15°07'03" 37.236944 15.1175 |
|||||
UTM Coordinates | X = 510422.16 - Y = 4121164.332 - Zone 33S | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 123 m - 404 ft | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Pista del Sole | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 11th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1120 m | 3675 ft | 0.696 mi | (1) | |
Min width | 10 m | 33 ft | (1) | ||
Max width | 11 m | 36 ft | (1) | ||
Straight length | 200 m | 656 ft | 0.124 mi | Start finish straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 11th 2007 | Pista del Sole | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |