USA - UNITED STATES | |||||
LITCHFIELD PARK, CATERPILLAR PROVING GROUNDS | |||||
Description | This is not exactly a circuit for racing cars... | ||||
Location | Litchfield Park AZ - Arizona - Western States | ||||
Location | |||||
Latitude - Longitude | + 33°31'05" -112°31'11" 33.518056 -112.519722 | ||||
UTM Coordinates | X = 358862.857 - Y = 3709754.813 - Zone 12S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 445 m - 1460 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Caterpillar Tractor Proving Grounds | |||||
Caterpillar Proving Ground | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 12th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 12th 2007 | Caterpillar Tractor Proving Grounds | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |