USA - UNITED STATES | |||||
PECOS, SMITHERS PROVING GROUNDS | |||||
Description | |||||
Location | Pecos TX - Texas - Southern States | ||||
Location | |||||
Latitude - Longitude | + 31°15'54" -103°14'33" 31.265 -103.2425 | ||||
UTM Coordinates | X = 667328.028 - Y = 3460303.368 - Zone 13R | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 817 m - 2680 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Smithers Transportation proving grounds | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 12th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 3rd 2009 | Smithers Transportation proving grounds | Guido de Carli | David Griac (jpm) | Update | Description | ||
February 12th 2007 | Smithers Transportation proving grounds | Guido de Carli | Update | Description | |||
February 4th 2007 | Smithers Transportation proving grounds | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |