ITA - ITALY | |||||||||
BUSCA, KART PLANET | |||||||||
Description | |||||||||
Location | Busca CN - Cuneo - Piemonte | ||||||||
Location | |||||||||
Latitude - Longitude | + 44°29'46" + 7°30'09" 44.496111 7.5025 | ||||||||
UTM Coordinates | X = 380943.945 - Y = 4928067.755 - Zone 32T | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||
Altitude AMSL | 479 m - 1572 ft | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Kart Planet | |||||
Description | |||||
Years | ...÷2007 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 12th 2007 | ||||
Info last update | March 28th 2006 | ||||
Designer | |||||
Distinctive points | |||||
length | 1180 m | 3871 ft | 0.733 mi | (2) | |
Min width | 8 m | 26 ft | (2) | ||
Max width | 10 m | 33 ft | (2) |
Kart Planet | |||||
Description | |||||
Years | 2007÷... | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Kart track | ||||
Inauguration | June 3rd 2007 | ||||
Closing | |||||
Last update of this page | September 10th 2008 | ||||
Info last update | May 28th 2007 | ||||
Designer | |||||
Distinctive points | |||||
length | 1410 m | 4626 ft | 0.876 mi | (1) | |
Straight length | 137 m | 449 ft | Start finish straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 11th 2008 | Guido de Carli | Giovanni Zanardi | Update | Description | |||
June 5th 2007 | Guido de Carli | Update | Description | ||||
February 12th 2007 | Kart Planet | ...÷2007 | Guido de Carli | ||||
Not all eventual updates issued in last years are already visible in this list |