USA - UNITED STATES | |||||
HOWARD COUNTY MUNICIPAL AIRPORT | |||||
Description | |||||
Location | Big Spring TX - Texas - Southern States | ||||
Location | |||||
Latitude - Longitude | + 32°18'13" -101°26'13" 32.303611 -101.436944 | ||||
UTM Coordinates | X = 270549.453 - Y = 3576698.127 - Zone 14S | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||
Altitude AMSL | 778 m - 2552 ft | ||||
Inauguration | |||||
Closing | |||||
Designer | |||||
Sources and links (Translation) (**) |
|
Howard County Municipal Airport | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2007 |   | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |