USA - UNITED STATES | ||||||||||||||||
LAKE TAHOE | ||||||||||||||||
Description | ||||||||||||||||
Location |
South Lake Tahoe CA - California - Western States |
|||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 38°52'53" -120°02'13" 38.881389 -120.036944 |
|||||||||||||||
UTM Coordinates | X = 757028.566 - Y = 4307788.243 - Zone 10S | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 1929 m - 6329 ft | |||||||||||||||
Inauguration | 1967 | |||||||||||||||
Closing | 1967 | |||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Lake Tahoe | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 14th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3058 m | 10032 ft | 1.9 mi | (2) | |
length | 3058 m | 10033 ft | 1.9 mi | Calculated from aerial photo (*) | (1) |
Min width (approx) | 3058 m | 10032 ft | 1.9 mi | (3) | |
Max width (approx) | 3219 m | 10560 ft | 2 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 9th 2008 |   | Lorenzo Tommasi | Lorenzo Tommasi | Update | Description | ||
February 14th 2007 |   | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |