USA - UNITED STATES | ||||||||||||||||
NELSON LEDGES | ||||||||||||||||
Description | ||||||||||||||||
Location | Garrettsville OH - Ohio - Midwest | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 41°18'19" - 81°01'12" 41.305278 -81.02 | |||||||||||||||
UTM Coordinates | X = 498325.754 - Y = 4572646.91 - Zone 17T | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Nelson Ledges | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (2) | |
length | 3219 m | 10560 ft | 2 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2007 |   | Guido de Carli | |||||
May 7th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |