USA - UNITED STATES | ||||||
WALT DISNEY WORLD SPEEDWAY | ||||||
Description | ||||||
Location |
Lake Buena Vista, Orlando FL - Florida - Southern States |
|||||
Location | ||||||
Latitude - Longitude |
+ 28°23'47" - 81°34'40" 28.396389 -81.577778 |
|||||
UTM Coordinates | X = 443400.116 - Y = 3141249.402 - Zone 17R | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | 28 m - 92 ft | |||||
Inauguration | November 28th 1995 | |||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Walt Disney World Speedway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 13th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (1) | |
Banking | 10 ° | 17.6 % | Turn 1 | (1) | |
Banking | 8.5 ° | 14.9 % | Turn 2 | (1) | |
Banking | 7 ° | 12.3 % | Turn 3 | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 13th 2007 |   | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |