JAM - JAMAICA | |
SAINT ANN | |
Description | Unknown circuit found by chance on aerial photos. At first, I indentified it as Dover Raceway at Discovery Bay, but it’s wrong |
Location | Saint Ann - Saint Ann - Middlesex |
Location | North West of Saint Ann, on Jamaican northern coast |
Latitude - Longitude | + 18°27'18" - 77°14'09" 18.455 -77.235833 |
UTM Coordinates | X = 263875.066 - Y = 2041985.115 - Zone 18Q |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL | 15 m - 49 ft |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |