CAN - CANADA | |||||||||
BARNERS LAKE | |||||||||
Description | |||||||||
Location | Ascraft BC - British Columbia - Western Canada | ||||||||
Location | On Barners Lake ice surface or its surroundings | ||||||||
Latitude - Longitude | + 50°42'14" -121°14'23" 50.703889 -121.239722 | ||||||||
UTM Coordinates | X = 624298.687 - Y = 5618374.924 - Zone 10U | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - MapQuest | ||||||||
Altitude AMSL | |||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Barners Lake | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Ice track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 1st 2007 | Michele Capozzolo | Update | Description | ||||
February 23rd 2007 |   | Guido de Carli | |||||
Not all eventual updates issued in last years are already visible in this list |