CAN - CANADA | ||||||||||||||||
WESTERN SPEEDWAY | ||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||
Description | Circuito avente un ovale di 2/5 miglia, una drag strip usando parte del rettilineo di partenza e un tracciato, interno, a forma di otto. Presenta inoltre sul rettilineo oppsoto al traguardo una tribuna da 4.500 posti e un parcheggio, con annesso un parco acquatico, da 1.500 posti. Ha subito profonde opere di miglioramento nel 2004. | |||||||||||||||
Location | Langford BC - British Columbia - Western Canada | |||||||||||||||
Location | Western Speedway 2207 Millstream Road Langford, BC, Canada | |||||||||||||||
Latitude - Longitude | + 48°28'26" -123°29'59" 48.473889 -123.499722 | |||||||||||||||
UTM Coordinates | X = 463065.712 - Y = 5369093.786 - Zone 10U | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | 1954 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Western Speedway | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1954÷1957 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | 1954 | ||||
Closing | June 1957 | ||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 805 m | 2640 ft | 1/2 mi |
Western Speedway | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1957÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1957 | ||||
Closing | |||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 644 m | 2112 ft | 0.4 mi |
Western Speedway | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1966÷1983 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | 1966 | ||||
Closing | 1983 | ||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 1609 m | 5280 ft | 1 mi |
Western Speedway | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1968÷1971 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1968 | ||||
Closing | 1971 | ||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 322 m | 1056 ft | 0.2 mi |
Dragstrip | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1984÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | May 1984 | ||||
Closing | |||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 152 m | 500 ft |
Pista a figura di 8 | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 2000÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 2000 | ||||
Closing | |||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 23rd 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |