CAN - CANADA | ||||||||||||||||
TERRACE SPEEDWAY | ||||||||||||||||
Description | ||||||||||||||||
Location | Terrace BC - British Columbia - Western Canada | |||||||||||||||
Location | Near Terrace Kitmat Airport Terrace Speedway Munson Road Terrace, BC, Canada | |||||||||||||||
Latitude - Longitude | + 54°28'13" -128°37'21" 54.470278 -128.6225 | |||||||||||||||
UTM Coordinates | X = 524465.156 - Y = 6035912.666 - Zone 9U | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | 1967 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Terrace Speedway | |||||
Description | |||||
Years | 1967÷1976 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | 1967 | ||||
Closing | 1976 | ||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 603 m | 1980 ft | 3/8 mi |
Terrace Speedway | |||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||
Description | A | ||||
Years | 1976÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | 1976 | ||||
Closing | |||||
Last update of this page | February 23rd 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 603 m | 1980 ft | 3/8 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 23rd 2007 | Guido de Carli | ||||||
Not all eventual updates issued in last years are already visible in this list |