GBR - UNITED KINGDOM | |||||||||||||||||||||
SHAKESPEARE COUNTY RACEWAY, AVON PARK RACEWAY | |||||||||||||||||||||
Description |
After Second World War, old Long Marston Airfield was used sometimes as drag strip. Later a circuit was used for some races of different types. Since September 9th 1973 drag strip was used more regularly. Over the years it was named Long Marston Aerodrome, Long Marston Raceway, Avon Park Raceway e Shakespeare County Raceway<br /> Not to be confused withl Long Marston circuit |
||||||||||||||||||||
Location |
Long Marston WAR - Warwickshire - England |
||||||||||||||||||||
Location | Long Marston Airfield | ||||||||||||||||||||
Latitude - Longitude (approx) |
+ 50°43'05" - 1°52'46" (approx) 50.718056 -1.879444 (approx) |
||||||||||||||||||||
UTM Coordinates (approx) | X = 579103.543 - Y = 5619071.189 - Zone 30U (approx) | ||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||
Altitude AMSL (approx) | 1 m - 3 ft (approx) | ||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Avon Park Raceway, Long Marston Raceway, Shakespeare County Raceway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Airfield course | ||||
Inauguration | 1973 | ||||
Closing | |||||
Last update of this page | January 9th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Avon Park Raceway, Long Marston Raceway, Shakespeare County Raceway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 9th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 402 m | 1320 ft | 1/4 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 9th 2008 | Avon Park Raceway, Long Marston Raceway, Shakespeare County Raceway | Guido de Carli | Update | Description | |||
March 2nd 2007 | Avon Park Raceway, Long Marston Raceway, Shakespeare County Raceway | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |