GBR - UNITED KINGDOM | |||||||||||
SHAMROCK PARK | |||||||||||
Description | |||||||||||
Location | Portadown ARM - Armagh - Northern Ireland | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 54°24'57" - 6°27'30" 54.415833 -6.458333 | ||||||||||
UTM Coordinates | X = 664922.851 - Y = 6032764.804 - Zone 29U | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 23 m - 75 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Shamrock Park | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 3rd 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 3rd 2008 |   | Guido de Carli | Update | Description | |||
March 2nd 2007 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |