| FRA - FRANCE | |||||||||||||||||||||
|
KARLAND MIREVAL (GOODYEAR) |
|||||||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||
| Description |
Tenth permanent circuit built in France. It should have been inaugurated in 1973, but there were some problems with a close military rifle range and works were stopped for some months. In summer 1974 it hosted Simca Racing Team; official inauguration should have occurred on August 4th 1974. The circuit was built on a 1,900,000 m², in a natural amphitheatre, that give to spectators the opportunity to see nearly all the track. 8 track layouts are suitable both for cars and motorbikes; besides two more circuits should be built: an autocross one, 750 m - 0.466 mi long, and a motocross one, 1150 m - 0,715 mi long (both not shown on my maps). The circuit is already ready for main international events: according to some rumors, they already had asked to host France F.1 GP 1976. In 1983 the circuit was bought by Goodyear and it was transformed in a proving ground, known as Mireval ____ Track layout is changed only a little after its transformation into a proving ground, but its use is changed. Following courses were created:
|
||||||||||||||||||||
| Location |
Mireval 34 - Hérault - Languedoc-Roussillon Approx. 10 km - 6.2 mi from Montpellier (Languedoc-Rous), on the road to Sète and 4 km - 2.5 mi far from motorway from Lion to Spain |
||||||||||||||||||||
| Latitude - Longitude |
+ 43°31'17" + 3°47'42" 43.521389 3.795 |
||||||||||||||||||||
| UTM Coordinates | X = 564248.658 - Y = 4819023.762 - Zone 31T | ||||||||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - GéoPortail
|
||||||||||||||||||||
| Altitude AMSL | 54 m - 177 ft | ||||||||||||||||||||
| Inauguration | |||||||||||||||||||||
| Closing | |||||||||||||||||||||
| Designer | |||||||||||||||||||||
| Sources and links (Translation) (**) |
|
||||||||||||||||||||
| Circuit 1 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4769 m | 15646 ft | 2.963 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 48 m | 157 ft | (2) | ||
| Straight length | 470 m | 1542 ft | 0.292 mi | (2) | |
| Straight length | 511 m | 1677 ft | 0.318 mi | Longest straight | (2) |
| Bend minimum radius | 20 m | 66 ft | (2) | ||
| Max minimum radius | 2500 m | 8202 ft | 1.553 mi | (2) | |
| Circuit 2 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 4452 m | 14606 ft | 2.766 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 48 m | 157 ft | (2) | ||
| Straight length | 511 m | 1677 ft | 0.318 mi | (2) | |
| Straight length | 622 m | 2041 ft | 0.387 mi | Longest straight | (2) |
| Bend minimum radius | 30 m | 98 ft | (2) | ||
| Max minimum radius | 2500 m | 8202 ft | 1.553 mi | (2) | |
| Circuit 3 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3306 m | 10846 ft | 2.054 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 48 m | 157 ft | (2) | ||
| Straight length | 114 m | 374 ft | (2) | ||
| Straight length | 511 m | 1677 ft | 0.318 mi | Longest straight | (2) |
| Bend minimum radius | 45 m | 148 ft | (2) | ||
| Max minimum radius | 2500 m | 8202 ft | 1.553 mi | (2) | |
| Circuit 4 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3100 m | 10171 ft | 1.926 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 48 m | 157 ft | (2) | ||
| Straight length | 511 m | 1677 ft | 0.318 mi | Longest straight | (2) |
| Bend minimum radius | 45 m | 148 ft | (2) | ||
| Max minimum radius | 2500 m | 8202 ft | 1.553 mi | (2) | |
| Circuit 5 | |||||
| Description | |||||
| Years | |||||
| Direction |
Anticlockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1649 m | 5410 ft | 1.025 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 25 m | 82 ft | (2) | ||
| Straight length | 293 m | 961 ft | 0.182 mi | Longest straight | (2) |
| Bend minimum radius | 30 m | 98 ft | (2) | ||
| Max minimum radius | 80 m | 262 ft | (2) | ||
| Circuit 6 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2271 m | 7451 ft | 1.411 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 25 m | 82 ft | (2) | ||
| Straight length | 511 m | 1677 ft | 0.318 mi | Longest straight | (2) |
| Bend minimum radius | 30 m | 98 ft | (2) | ||
| Max minimum radius | 2500 m | 8202 ft | 1.553 mi | (2) | |
| Circuit 7 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 2200 m | 7218 ft | 1.367 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 13 m | 43 ft | (2) | ||
| Straight length | 798 m | 2618 ft | 0.496 mi | Longest straight | (2) |
| Bend minimum radius | 50 m | 164 ft | (2) | ||
| Max minimum radius | 150 m | 492 ft | (2) | ||
| Circuit 8 | |||||
| Description | |||||
| Years | |||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | January 25th 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 503 m | 1650 ft | 5/16 mi | (2) | |
| Min width | 10.5 m | 34 ft | (2) | ||
| Difference in level | 10 m | 33 ft | (2) | ||
| Bend minimum radius | 80 m | 262 ft | (2) | ||
| Max minimum radius | 80 m | 262 ft | (2) | ||
| Autocross | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Autocross | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 13th 2005 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 750 m | 2461 ft | 0.466 mi | (2) | |
| Motocross | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Motocross | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | April 13th 2005 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 1150 m | 3773 ft | 0.715 mi | (2) | |
| Centre d'essais Goodyear - Circuito stradale alta velocità | |||||
| High Speed Track | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Proving ground | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 31st 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3300 m | 10827 ft | 2.051 mi | (3) | |
| length | 5800 m | 19029 ft | 3.604 mi | Total including all layouts | (4) |
| Total area | 180 hectares | 1800000 m² | 444.785 acres | (4) | |
| Centre d'essais Goodyear - Circuito stradale alta velocità | |||||
| Goodyear Proving Ground | |||||
| Description | |||||
| Years | |||||
| Direction | |||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | |||||
| Type | Proving ground | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | December 31st 2009 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | |||||
| length | 3300 m | 10827 ft | 2.051 mi | (3) | |
| length | 5800 m | 19029 ft | 3.604 mi | Total including all layouts | (4) |
| Total area | 180 hectares | 1800000 m² | 444.785 acres | (4) | |